Lego Living Room
|
232 BungalowTheme / Subtheme Homemaker / Rooms Year 1978 Pieces 445 Availability Retired Buy this set at Bricklink | Retail £9.47 Value £412.28 Growth 4252.5% Annual growth 9.1%
|
|
231 HospitalTheme / Subtheme Homemaker / Rooms Year 1978 Pieces 379 Availability Retired Buy this set at Bricklink | Retail £7.10 Value £786.34 Growth 10972.0% Annual growth 11.6%
|
|
262-2 Complete Children's Room SetTheme / Subtheme Homemaker / Rooms Year 1972 Pieces 259 Availability Retired Buy this set at eBay Bricklink | Retail £4.73 Value £195.81 Growth 4037.9% Annual growth 7.9%
|
|
263 KitchenTheme / Subtheme Homemaker / Rooms Year 1974 Pieces / Figures 257 / 2 Availability Retired Buy this set at eBay Bricklink | Retail £2.45 Value £182.55 Growth 7351.2% Annual growth 8.5%
|
|
268 Family RoomTheme / Subtheme Homemaker / Rooms Year 1979 Pieces / Figures 244 / 2 Availability Retired Buy this set at eBay | Retail £4.73 Value £79.93 Growth 1589.1% Annual growth 7.0%
|
|
266 Children's RoomTheme / Subtheme Homemaker / Rooms Year 1974 Pieces 235 Availability Retired Buy this set at Bricklink | Retail £4.73 Value £89.05 Growth 1781.8% Annual growth 6.4%
|
|
5235-2 SchoolroomTheme / Subtheme Homemaker / Rooms Year 1982 Pieces 231 Availability Retired Buy this set at eBay | Retail £3.94 Value £169.57 Growth 4201.6% Annual growth 10.1%
|
|
230 Hairdressing SalonTheme / Subtheme Homemaker / Rooms Year 1978 Pieces 215 Availability Retired Buy this set at Bricklink | Retail £3.55 Value £138.08 Growth 3792.7% Annual growth 8.9%
|
|
269 KitchenTheme / Subtheme Homemaker / Rooms Year 1979 Pieces / Figures 212 / 1 Availability Retired Buy this set at Bricklink | Retail £4.73 Value £207.41 Growth 4283.0% Annual growth 9.4%
|
|
260-3 Dolls Living RoomTheme / Subtheme Homemaker / Rooms Year 1971 Pieces 173 Availability Retired Buy this set at Bricklink | Retail £1.98 Value £321.94 Growth 16159.6% Annual growth 10.0%
|
|
297 NurseryTheme / Subtheme Homemaker / Rooms Year 1978 Pieces / Figures 167 / 1 Availability Retired Buy this set at Bricklink | Retail £3.55 Value £188.64 Growth 5218.0% Annual growth 9.7%
|
|
261 BathroomTheme / Subtheme Homemaker / Rooms Year 1979 Pieces / Figures 164 / 1 Availability Retired Buy this set at Bricklink | Retail £3.94 Value £80.27 Growth 1936.3% Annual growth 7.4%
|
|
296 Ladies' HairdressersTheme / Subtheme Homemaker / Rooms Year 1977 Pieces 160 Availability Retired Buy this set at Bricklink | Retail £3.55 Value £126.08 Growth 3454.3% Annual growth 6.0%
|
|
261-4 Dolls KitchenTheme / Subtheme Homemaker / Rooms Year 1971 Pieces 156 Availability Retired Buy this set at Bricklink | Retail £1.98 Value £193.94 Growth 9694.8% Annual growth 8.9%
|
|
265 BathroomTheme / Subtheme Homemaker / Rooms Year 1974 Pieces / Figures 147 / 1 Availability Retired Buy this set at eBay Bricklink | Retail £1.85 Value £76.44 Growth 4031.9% Annual growth 7.0%
|
|
5233-2 BedroomTheme / Subtheme Homemaker / Rooms Year 1980 Pieces 26 Availability Retired Buy this set at Bricklink | Retail £2.76 Value £2.91 Growth 5.4% Annual growth 3.2%
|
Source: https://www.brickeconomy.com/set/264-1/lego-homemaker-living-room
0 komentar:
Posting Komentar